Study Title | Type | Citation | Link | PDF |
|---|---|---|---|---|
Review Paper | (Menon, 2011) | pubmed.ncbi.nlm.nih.gov | Large-scale brain networks and psychopathology_ a unifying triple network model.pdf | |
Review Paper | (Lieberman, 2015) | pubmed.ncbi.nlm.nih.gov | Is Exercise Really Medicine_ An Evolutionary Perspective.pdf | |
Review Paper | (Li, van Vugt, & Colarelli, 2018) | journals.sagepub.com | The Evolutionary Mismatch Hypothesis_ Implications for Psychological Science.pdf | |
Empirical Study | (Goulden et al., 2014) | pubmed.ncbi.nlm.nih.gov | The salience network is responsible for switching between the default mode network and the central executive network_ Replication from DCM.pdf | |
Empirical Study | (Seeley et al., 2007) | www.jneurosci.org | Dissociable Intrinsic Connectivity Networks for Salience Processing and Executive Control.pdf | |
Empirical Study | (Sridharan, Levitin, & Menon, 2008) | www.pnas.org | A critical role for the right fronto-insular cortex in switching between central-executive and default-mode networks.pdf | |
Review Paper | (Gold & Shadlen, 2007) | pubmed.ncbi.nlm.nih.gov | The Neural Basis of Decision Making.pdf |
